country |
![]() |
state | Alaska |
Altitude | 99 a.s.l. |
coordinates | 62° 39.0' N 161° 48.6' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | -13 | -18 |
Jan. | January | 0 | -14 | -18 |
Feb. | February | 0 | -9 | -14 |
Mar. | March | 0 | -5 | -13 |
Apr. | April | 0 | 3 | -5 |
May | May | 0 | 12 | 2 |
Jun. | June | 0 | 18 | 8 |
Jul. | July | 0 | 18 | 10 |
Aug. | August | 0 | 15 | 8 |
Sep. | September | 0 | 11 | 4 |
Oct. | October | 0 | 1 | -5 |
Nov. | November | 0 | -7 | -12 |
Dec. | December | 0 | -13 | -18 |
Jan.hidden | January | 0 | -14 | -18 |
Thanks to our partner: NOAA
For the month of March, average values for station „Anvik, Anvik Airport“ were calculated from climate data measured between the years 1995 and 2005.