precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 1 | -6 |
Jan. | January | 65 | -3 | -10 |
Feb. | February | 60 | -1 | -9 |
Mar. | March | 60 | 4 | -5 |
Apr. | April | 70 | 12 | 1 |
May | May | 90 | 18 | 7 |
Jun. | June | 85 | 24 | 13 |
Jul. | July | 80 | 26 | 15 |
Aug. | August | 55 | 26 | 14 |
Sep. | September | 75 | 22 | 10 |
Oct. | October | 60 | 15 | 4 |
Nov. | November | 75 | 7 | 0 |
Dec. | December | 65 | 1 | -6 |
Jan.hidden | January | 65 | -3 | -10 |
Thanks to our partner: NOAA
For the month of October, average values for station „Kitchener“ were calculated from climate data measured between the years 1994 and 2005.