precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | -6 | -15 |
Jan. | January | 20 | -11 | -21 |
Feb. | February | 20 | -6 | -16 |
Mar. | March | 35 | 0 | -11 |
Apr. | April | 45 | 11 | -2 |
May | May | 80 | 18 | 4 |
Jun. | June | 80 | 23 | 11 |
Jul. | July | 70 | 26 | 14 |
Aug. | August | 45 | 25 | 12 |
Sep. | September | 30 | 21 | 7 |
Oct. | October | 40 | 12 | 1 |
Nov. | November | 30 | 2 | -8 |
Dec. | December | 25 | -6 | -15 |
Jan.hidden | January | 20 | -11 | -21 |
Thanks to our partner: NOAA
For the month of October, average values for station „Portage la Prairie“ were calculated from climate data measured between the years 1994 and 2005.