precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | -6 | -16 |
Jan. | January | 20 | -12 | -23 |
Feb. | February | 14 | -6 | -18 |
Mar. | March | 30 | 0 | -11 |
Apr. | April | 40 | 11 | -3 |
May | May | 75 | 19 | 4 |
Jun. | June | 70 | 24 | 11 |
Jul. | July | 95 | 27 | 13 |
Aug. | August | 85 | 26 | 12 |
Sep. | September | 50 | 21 | 7 |
Oct. | October | 40 | 12 | 0 |
Nov. | November | 25 | 2 | -9 |
Dec. | December | 30 | -6 | -16 |
Jan.hidden | January | 20 | -12 | -23 |
Thanks to our partner: NOAA
For the month of October, average values for station „Winnipeg“ were calculated from climate data measured between the years 1994 and 2005.