country |
![]() |
state | South Carolina |
Altitude | 77 a.s.l. |
coordinates | 33° 55.2' N -80° 48.0' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | 3 | |
Jan. | January | 175 | 14 | 3 |
Feb. | February | 205 | 16 | 5 |
Mar. | March | 215 | 20 | 9 |
Apr. | April | 110 | 25 | 12 |
May | May | 85 | 28 | 17 |
Jun. | June | 220 | 31 | 21 |
Jul. | July | 260 | 33 | 24 |
Aug. | August | 185 | 32 | 22 |
Sep. | September | 150 | 29 | 19 |
Oct. | October | 110 | 24 | 13 |
Nov. | November | 135 | 20 | 9 |
Dec. | December | 15 | 3 | |
Jan.hidden | January | 175 | 14 | 3 |
Thanks to our partner: NOAA
For the month of April, average values for station „Columbia / McEntire Air National Guard Weather Facility Base“ were calculated from climate data measured between the years 1994 and 2005.