country |
![]() |
state | Pennsylvania |
Altitude | 146 a.s.l. |
coordinates | 39° 55.2' N -76° 52.2' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 11 | 7 | -5 |
Jan. | January | 100 | 5 | -7 |
Feb. | February | 65 | 7 | -6 |
Mar. | March | 220 | 12 | -2 |
Apr. | April | 18 | 4 | |
May | May | 235 | 24 | 9 |
Jun. | June | 90 | 28 | 14 |
Jul. | July | 90 | 30 | 16 |
Aug. | August | 140 | 30 | 16 |
Sep. | September | 140 | 26 | 11 |
Oct. | October | 190 | 19 | 5 |
Nov. | November | 70 | 15 | 1 |
Dec. | December | 11 | 7 | -5 |
Jan.hidden | January | 100 | 5 | -7 |
Thanks to our partner: NOAA
For the month of April, average values for station „York, York Airport“ were calculated from climate data measured between the years 1999 and 2005.