country |
![]() |
state | New Mexico |
Altitude | 1972 a.s.l. |
coordinates | 35° 30.6' N -108° 47.4' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 8 | -11 |
Jan. | January | 15 | 8 | -9 |
Feb. | February | 80 | 11 | -8 |
Mar. | March | 25 | 15 | -6 |
Apr. | April | 14 | 19 | -2 |
May | May | 40 | 25 | 2 |
Jun. | June | 20 | 30 | 6 |
Jul. | July | 45 | 32 | 12 |
Aug. | August | 65 | 30 | 11 |
Sep. | September | 55 | 27 | 7 |
Oct. | October | 40 | 20 | -1 |
Nov. | November | 30 | 13 | -6 |
Dec. | December | 25 | 8 | -11 |
Jan.hidden | January | 15 | 8 | -9 |
Thanks to our partner: NOAA
For the month of May, average values for station „Gallup“ were calculated from climate data measured between the years 1994 and 2005.