precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 195 | 31 | 22 |
Jan. | January | 400 | 30 | 23 |
Feb. | February | 355 | 30 | 23 |
Mar. | March | 350 | 30 | 23 |
Apr. | April | 520 | 30 | 23 |
May | May | 545 | 31 | 23 |
Jun. | June | 300 | 31 | 22 |
Jul. | July | 200 | 32 | 22 |
Aug. | August | 145 | 33 | 22 |
Sep. | September | 40 | 34 | 22 |
Oct. | October | 40 | 34 | 22 |
Nov. | November | 130 | 34 | 22 |
Dec. | December | 195 | 31 | 22 |
Jan.hidden | January | 400 | 30 | 23 |
Thanks to our partner: MetOffice
For the month of June, average values for station „Saint Georges“ were calculated from climate data measured between the years 2000 and 2013.