precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 33 | 21 |
Jan. | January | 145 | 33 | 22 |
Feb. | February | 150 | 32 | 21 |
Mar. | March | 80 | 31 | 20 |
Apr. | April | 155 | 28 | 18 |
May | May | 80 | 25 | 15 |
Jun. | June | 40 | 23 | 13 |
Jul. | July | 45 | 24 | 12 |
Aug. | August | 65 | 26 | 14 |
Sep. | September | 70 | 27 | 15 |
Oct. | October | 135 | 29 | 18 |
Nov. | November | 175 | 31 | 19 |
Dec. | December | 140 | 33 | 21 |
Jan.hidden | January | 145 | 33 | 22 |
Thanks to our partner: NOAA
For the month of October, average values for station „San Juan Bautista“ were calculated from climate data measured between the years 1994 and 2004.