precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 170 | 32 | 18 |
Jan. | January | 155 | 33 | 19 |
Feb. | February | 130 | 32 | 18 |
Mar. | March | 170 | 30 | 17 |
Apr. | April | 190 | 26 | 13 |
May | May | 85 | 22 | 10 |
Jun. | June | 95 | 19 | 8 |
Jul. | July | 40 | 19 | 7 |
Aug. | August | 40 | 22 | 8 |
Sep. | September | 85 | 24 | 10 |
Oct. | October | 140 | 26 | 13 |
Nov. | November | 150 | 29 | 15 |
Dec. | December | 170 | 32 | 18 |
Jan.hidden | January | 155 | 33 | 19 |
Thanks to our partner: NOAA
For the month of October, average values for station „Salto“ were calculated from climate data measured between the years 1994 and 2005.