precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 175 | 31 | 16 |
Jan. | January | 125 | 32 | 17 |
Feb. | February | 105 | 30 | 16 |
Mar. | March | 210 | 28 | 15 |
Apr. | April | 65 | 24 | 12 |
May | May | 20 | 21 | 8 |
Jun. | June | 45 | 19 | 5 |
Jul. | July | 15 | 19 | 4 |
Aug. | August | 4 | 22 | 6 |
Sep. | September | 25 | 25 | 8 |
Oct. | October | 75 | 28 | 12 |
Nov. | November | 85 | 29 | 14 |
Dec. | December | 175 | 31 | 16 |
Jan.hidden | January | 125 | 32 | 17 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Villa de María del Río Seco“ were calculated from climate data measured between the years 2001 and 2013.
country |
![]() |
Altitude | 341 a.s.l. |
coordinates | -29° 54.0' S -63° 40.8' W |