precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 27 | 16 |
Jan. | January | 55 | 28 | 17 |
Feb. | February | 80 | 27 | 18 |
Mar. | March | 60 | 26 | 16 |
Apr. | April | 80 | 24 | 12 |
May | May | 130 | 20 | 9 |
Jun. | June | 75 | 19 | 6 |
Jul. | July | 50 | 18 | 5 |
Aug. | August | 85 | 19 | 6 |
Sep. | September | 35 | 22 | 8 |
Oct. | October | 75 | 24 | 11 |
Nov. | November | 65 | 24 | 14 |
Dec. | December | 55 | 27 | 16 |
Jan.hidden | January | 55 | 28 | 17 |
Thanks to our partner: NOAA
For the month of October, average values for station „Canterbury“ were calculated from climate data measured between the years 1996 and 2005.