precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 28 | 17 |
Jan. | January | 80 | 28 | 18 |
Feb. | February | 105 | 28 | 19 |
Mar. | March | 65 | 26 | 17 |
Apr. | April | 100 | 24 | 14 |
May | May | 105 | 21 | 11 |
Jun. | June | 60 | 19 | 8 |
Jul. | July | 45 | 18 | 7 |
Aug. | August | 90 | 19 | 8 |
Sep. | September | 45 | 22 | 11 |
Oct. | October | 75 | 24 | 13 |
Nov. | November | 85 | 25 | 15 |
Dec. | December | 50 | 28 | 17 |
Jan.hidden | January | 80 | 28 | 18 |
Thanks to our partner: NOAA
For the month of October, average values for station „Homebush“ were calculated from climate data measured between the years 1996 and 2005.