other name | Mazār-e Sharīf, مزار شریف, Mazar-e Sharif, Mazār-i-Sharīf, Mazari-Sharif, Mazāre S̄rīf |
country |
![]() |
Balkh | |
Altitude | ca. 361 a.s.l. |
coordinates | 36° 42.5' N 67° 6.7' E |
valid in Mazari Sharif on 28. February 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614454200 | 00:00 | 21:00 - 00:00 | 3 |
1614465000 | 03:00 | 00:00 - 03:00 | 2 |
1614475800 | 06:00 | 03:00 - 06:00 | 2 |
1614486600 | 09:00 | 06:00 - 09:00 | 4 |
1614497400 | 12:00 | 09:00 - 12:00 | 11 |
1614508200 | 15:00 | 12:00 - 15:00 | 15 |
1614519000 | 18:00 | 15:00 - 18:00 | 15 |
1614529800 | 21:00 | 18:00 - 21:00 | 10 |
1614540600 | 00:00 | 21:00 - 00:00 | 8 |
1614551400 | 03:00 | 00:00 - 03:00 | 6 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614454200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614465000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614475800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614486600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614497400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614508200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614519000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614529800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614540600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614551400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614454200 | 00:00 | 21:00 - 00:00 | 0 |
1614465000 | 03:00 | 00:00 - 03:00 | 0 |
1614475800 | 06:00 | 03:00 - 06:00 | 0 |
1614486600 | 09:00 | 06:00 - 09:00 | 142 |
1614497400 | 12:00 | 09:00 - 12:00 | 180 |
1614508200 | 15:00 | 12:00 - 15:00 | 180 |
1614519000 | 18:00 | 15:00 - 18:00 | 166 |
1614529800 | 21:00 | 18:00 - 21:00 | 0 |
1614540600 | 00:00 | 21:00 - 00:00 | 0 |
1614551400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614454200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1614465000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1614475800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1614486600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1614497400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1614508200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1614519000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1614529800 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1614540600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1614551400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |