other name | Chaghcharān, Cakhcaṟān, Caghcaṟān, Chakcharan, Chakhcharan, فيروز کوه, Fayroz Koh, Chekcheran, چغچران |
country |
![]() |
Ghowr | |
Altitude | ca. 2263 a.s.l. |
coordinates | 34° 31.2' N 65° 15.1' E |
valid in Fayrōz Kōh on 2. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614627000 | 00:00 | 21:00 - 00:00 | -2 |
1614637800 | 03:00 | 00:00 - 03:00 | 3 |
1614648600 | 06:00 | 03:00 - 06:00 | 2 |
1614659400 | 09:00 | 06:00 - 09:00 | 2 |
1614670200 | 12:00 | 09:00 - 12:00 | 4 |
1614681000 | 15:00 | 12:00 - 15:00 | 5 |
1614691800 | 18:00 | 15:00 - 18:00 | 5 |
1614702600 | 21:00 | 18:00 - 21:00 | 1 |
1614713400 | 00:00 | 21:00 - 00:00 | -1 |
1614724200 | 03:00 | 00:00 - 03:00 | -3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614627000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614637800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614648600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614659400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614670200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614681000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614691800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614702600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614713400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614724200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614627000 | 00:00 | 21:00 - 00:00 | 0 |
1614637800 | 03:00 | 00:00 - 03:00 | 0 |
1614648600 | 06:00 | 03:00 - 06:00 | 0 |
1614659400 | 09:00 | 06:00 - 09:00 | 8 |
1614670200 | 12:00 | 09:00 - 12:00 | 5 |
1614681000 | 15:00 | 12:00 - 15:00 | 31 |
1614691800 | 18:00 | 15:00 - 18:00 | 109 |
1614702600 | 21:00 | 18:00 - 21:00 | 0 |
1614713400 | 00:00 | 21:00 - 00:00 | 0 |
1614724200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614627000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1614637800 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
1614648600 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 25 |
1614659400 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 30 |
1614670200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 30 |
1614681000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1614691800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1614702600 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1614713400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1614724200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |