other name | Bamiyan, Bāmīān, Bamian, Bamyan, Kala Sarkari, Qal‘a Sarkārit, Qala Sarkāri, باميان |
country |
![]() |
Bamyan | |
Altitude | ca. 2550 a.s.l. |
coordinates | 34° 49.3' N 67° 49.6' E |
valid in Bāmyān on 28. February 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614454200 | 00:00 | 21:00 - 00:00 | -8 |
1614465000 | 03:00 | 00:00 - 03:00 | -10 |
1614475800 | 06:00 | 03:00 - 06:00 | -9 |
1614486600 | 09:00 | 06:00 - 09:00 | -8 |
1614497400 | 12:00 | 09:00 - 12:00 | -3 |
1614508200 | 15:00 | 12:00 - 15:00 | 1 |
1614519000 | 18:00 | 15:00 - 18:00 | 1 |
1614529800 | 21:00 | 18:00 - 21:00 | -2 |
1614540600 | 00:00 | 21:00 - 00:00 | -5 |
1614551400 | 03:00 | 00:00 - 03:00 | -7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614454200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614465000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614475800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614486600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614497400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614508200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614519000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614529800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614540600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614551400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614454200 | 00:00 | 21:00 - 00:00 | 0 |
1614465000 | 03:00 | 00:00 - 03:00 | 0 |
1614475800 | 06:00 | 03:00 - 06:00 | 0 |
1614486600 | 09:00 | 06:00 - 09:00 | 145 |
1614497400 | 12:00 | 09:00 - 12:00 | 180 |
1614508200 | 15:00 | 12:00 - 15:00 | 180 |
1614519000 | 18:00 | 15:00 - 18:00 | 164 |
1614529800 | 21:00 | 18:00 - 21:00 | 0 |
1614540600 | 00:00 | 21:00 - 00:00 | 0 |
1614551400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614454200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1614465000 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1614475800 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1614486600 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1614497400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1614508200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1614519000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1614529800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1614540600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1614551400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |