average temperature | |||
---|---|---|---|
°C | |||
1696442400 | 00:00 | 21:00 - 00:00 | 27 |
1696453200 | 03:00 | 00:00 - 03:00 | 26 |
1696464000 | 06:00 | 03:00 - 06:00 | 26 |
1696474800 | 09:00 | 06:00 - 09:00 | 27 |
1696485600 | 12:00 | 09:00 - 12:00 | 30 |
1696496400 | 15:00 | 12:00 - 15:00 | 30 |
1696507200 | 18:00 | 15:00 - 18:00 | 28 |
1696518000 | 21:00 | 18:00 - 21:00 | 28 |
1696528800 | 00:00 | 21:00 - 00:00 | 27 |
1696539600 | 03:00 | 00:00 - 03:00 | 26 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696453200 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1696464000 | 06:00 | 03:00 - 06:00 | 0 | 2 | 0 |
1696474800 | 09:00 | 06:00 - 09:00 | 1 | 3 | 1 |
1696485600 | 12:00 | 09:00 - 12:00 | 1 | 3 | 1 |
1696496400 | 15:00 | 12:00 - 15:00 | 2 | 4 | 2 |
1696507200 | 18:00 | 15:00 - 18:00 | 1 | 4 | 1 |
1696518000 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1696528800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696453200 | 03:00 | 00:00 - 03:00 | 0 |
1696464000 | 06:00 | 03:00 - 06:00 | 1 |
1696474800 | 09:00 | 06:00 - 09:00 | 46 |
1696485600 | 12:00 | 09:00 - 12:00 | 45 |
1696496400 | 15:00 | 12:00 - 15:00 | 50 |
1696507200 | 18:00 | 15:00 - 18:00 | 46 |
1696518000 | 21:00 | 18:00 - 21:00 | 0 |
1696528800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696442400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696453200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1696464000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1696474800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1696485600 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1696496400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696507200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1696518000 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1696528800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696539600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Lākshām, 5. October 2023
other name | Laksham, Laksam |
country |
![]() |
Chittagong | |
Altitude | ca. 10 a.s.l. |
coordinates | 23° 14.4' N 91° 7.3' E |