other name | Славгород, Sslawgorod |
country |
![]() |
Altay Kray | |
Altitude | ca. 116 a.s.l. |
coordinates | 52° 59.9' N 78° 38.7' E |
valid in Slavgorod on 16. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610730000 | 00:00 | 21:00 - 00:00 | -22 |
1610740800 | 03:00 | 00:00 - 03:00 | -21 |
1610751600 | 06:00 | 03:00 - 06:00 | -20 |
1610762400 | 09:00 | 06:00 - 09:00 | -20 |
1610773200 | 12:00 | 09:00 - 12:00 | -17 |
1610784000 | 15:00 | 12:00 - 15:00 | -13 |
1610794800 | 18:00 | 15:00 - 18:00 | -12 |
1610805600 | 21:00 | 18:00 - 21:00 | -11 |
1610816400 | 00:00 | 21:00 - 00:00 | -11 |
1610827200 | 03:00 | 00:00 - 03:00 | -11 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610730000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610740800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610751600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610762400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610773200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610784000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610794800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610805600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610816400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610827200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610730000 | 00:00 | 21:00 - 00:00 | 0 |
1610740800 | 03:00 | 00:00 - 03:00 | 0 |
1610751600 | 06:00 | 03:00 - 06:00 | 0 |
1610762400 | 09:00 | 06:00 - 09:00 | 0 |
1610773200 | 12:00 | 09:00 - 12:00 | 69 |
1610784000 | 15:00 | 12:00 - 15:00 | 67 |
1610794800 | 18:00 | 15:00 - 18:00 | 50 |
1610805600 | 21:00 | 18:00 - 21:00 | 0 |
1610816400 | 00:00 | 21:00 - 00:00 | 0 |
1610827200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610730000 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 20 |
1610740800 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 20 |
1610751600 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 15 |
1610762400 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 20 |
1610773200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 20 |
1610784000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 20 |
1610794800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1610805600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1610816400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1610827200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |