other name | Славгород, Sslawgorod |
country |
![]() |
Altay Kray | |
Altitude | ca. 116 a.s.l. |
coordinates | 52° 59.9' N 78° 38.7' E |
valid in Slavgorod on 21. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611162000 | 00:00 | 21:00 - 00:00 | -5 |
1611172800 | 03:00 | 00:00 - 03:00 | -7 |
1611183600 | 06:00 | 03:00 - 06:00 | -8 |
1611194400 | 09:00 | 06:00 - 09:00 | -9 |
1611205200 | 12:00 | 09:00 - 12:00 | -10 |
1611216000 | 15:00 | 12:00 - 15:00 | -11 |
1611226800 | 18:00 | 15:00 - 18:00 | -13 |
1611237600 | 21:00 | 18:00 - 21:00 | -14 |
1611248400 | 00:00 | 21:00 - 00:00 | -17 |
1611259200 | 03:00 | 00:00 - 03:00 | -19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611162000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611172800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611183600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611194400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611205200 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1611216000 | 15:00 | 12:00 - 15:00 | 1 | 2 | 1 |
1611226800 | 18:00 | 15:00 - 18:00 | 1 | 2 | 1 |
1611237600 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1611248400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1611259200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611162000 | 00:00 | 21:00 - 00:00 | 0 |
1611172800 | 03:00 | 00:00 - 03:00 | 0 |
1611183600 | 06:00 | 03:00 - 06:00 | 0 |
1611194400 | 09:00 | 06:00 - 09:00 | 0 |
1611205200 | 12:00 | 09:00 - 12:00 | 0 |
1611216000 | 15:00 | 12:00 - 15:00 | 0 |
1611226800 | 18:00 | 15:00 - 18:00 | 0 |
1611237600 | 21:00 | 18:00 - 21:00 | 0 |
1611248400 | 00:00 | 21:00 - 00:00 | 0 |
1611259200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611162000 | 00:00 | 21:00 - 00:00 |
![]() |
65 | 30 |
1611172800 | 03:00 | 00:00 - 03:00 |
![]() |
60 | 25 |
1611183600 | 06:00 | 03:00 - 06:00 |
![]() |
50 | 15 |
1611194400 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 10 |
1611205200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1611216000 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 15 |
1611226800 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1611237600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 25 |
1611248400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 30 |
1611259200 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 30 |