other name | 十堰市, 十堰, Shih-yen, Shih-yen-chen, Shiyan Shi, Shih-yen-shih |
country |
![]() |
Hubei | |
Altitude | ca. 247 a.s.l. |
coordinates | 32° 38.9' N 110° 46.7' E |
valid in Shiyan on 29. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611849600 | 00:00 | 21:00 - 00:00 | 3 |
1611860400 | 03:00 | 00:00 - 03:00 | 1 |
1611871200 | 06:00 | 03:00 - 06:00 | 0 |
1611882000 | 09:00 | 06:00 - 09:00 | 1 |
1611892800 | 12:00 | 09:00 - 12:00 | 6 |
1611903600 | 15:00 | 12:00 - 15:00 | 11 |
1611914400 | 18:00 | 15:00 - 18:00 | 11 |
1611925200 | 21:00 | 18:00 - 21:00 | 8 |
1611936000 | 00:00 | 21:00 - 00:00 | 6 |
1611946800 | 03:00 | 00:00 - 03:00 | 5 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611849600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611860400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611871200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611882000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611892800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611903600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611914400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611925200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611936000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611946800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611849600 | 00:00 | 21:00 - 00:00 | 0 |
1611860400 | 03:00 | 00:00 - 03:00 | 0 |
1611871200 | 06:00 | 03:00 - 06:00 | 0 |
1611882000 | 09:00 | 06:00 - 09:00 | 86 |
1611892800 | 12:00 | 09:00 - 12:00 | 175 |
1611903600 | 15:00 | 12:00 - 15:00 | 140 |
1611914400 | 18:00 | 15:00 - 18:00 | 29 |
1611925200 | 21:00 | 18:00 - 21:00 | 0 |
1611936000 | 00:00 | 21:00 - 00:00 | 0 |
1611946800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611849600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611860400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1611871200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1611882000 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1611892800 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611903600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1611914400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1611925200 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1611936000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611946800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |