other name | 合肥市, 合肥, Ho-fei-hsien, Hefei Shi, Ho-fei-shih, Ho-fei, Luchow, Lunchow, Luchowfu, Lu-chou |
country |
![]() |
Anhui | |
Altitude | ca. 24 a.s.l. |
coordinates | 31° 51.8' N 117° 16.8' E |
valid in Hefei on 18. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610899200 | 00:00 | 21:00 - 00:00 | -1 |
1610910000 | 03:00 | 00:00 - 03:00 | -2 |
1610920800 | 06:00 | 03:00 - 06:00 | -2 |
1610931600 | 09:00 | 06:00 - 09:00 | 0 |
1610942400 | 12:00 | 09:00 - 12:00 | 7 |
1610953200 | 15:00 | 12:00 - 15:00 | 12 |
1610964000 | 18:00 | 15:00 - 18:00 | 9 |
1610974800 | 21:00 | 18:00 - 21:00 | 5 |
1610985600 | 00:00 | 21:00 - 00:00 | 3 |
1610996400 | 03:00 | 00:00 - 03:00 | 2 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610899200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610910000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610920800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610931600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610942400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610953200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610964000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610974800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610985600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610996400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610899200 | 00:00 | 21:00 - 00:00 | 0 |
1610910000 | 03:00 | 00:00 - 03:00 | 0 |
1610920800 | 06:00 | 03:00 - 06:00 | 0 |
1610931600 | 09:00 | 06:00 - 09:00 | 104 |
1610942400 | 12:00 | 09:00 - 12:00 | 180 |
1610953200 | 15:00 | 12:00 - 15:00 | 180 |
1610964000 | 18:00 | 15:00 - 18:00 | 147 |
1610974800 | 21:00 | 18:00 - 21:00 | 0 |
1610985600 | 00:00 | 21:00 - 00:00 | 0 |
1610996400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610899200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1610910000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1610920800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1610931600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1610942400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1610953200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1610964000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1610974800 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1610985600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1610996400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |