other name | 合肥市, 合肥, Ho-fei-hsien, Hefei Shi, Ho-fei-shih, Ho-fei, Luchow, Lunchow, Luchowfu, Lu-chou |
country |
![]() |
Anhui | |
Altitude | ca. 24 a.s.l. |
coordinates | 31° 51.8' N 117° 16.8' E |
valid in Hefei on 21. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611158400 | 00:00 | 21:00 - 00:00 | 9 |
1611169200 | 03:00 | 00:00 - 03:00 | 8 |
1611180000 | 06:00 | 03:00 - 06:00 | 7 |
1611190800 | 09:00 | 06:00 - 09:00 | 8 |
1611201600 | 12:00 | 09:00 - 12:00 | 10 |
1611212400 | 15:00 | 12:00 - 15:00 | 12 |
1611223200 | 18:00 | 15:00 - 18:00 | 11 |
1611234000 | 21:00 | 18:00 - 21:00 | 10 |
1611244800 | 00:00 | 21:00 - 00:00 | 9 |
1611255600 | 03:00 | 00:00 - 03:00 | 8 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611158400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611169200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611180000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611190800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611201600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611212400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611223200 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1611234000 | 21:00 | 18:00 - 21:00 | 1 | 3 | 1 |
1611244800 | 00:00 | 21:00 - 00:00 | 2 | 3 | 2 |
1611255600 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611158400 | 00:00 | 21:00 - 00:00 | 0 |
1611169200 | 03:00 | 00:00 - 03:00 | 0 |
1611180000 | 06:00 | 03:00 - 06:00 | 0 |
1611190800 | 09:00 | 06:00 - 09:00 | 4 |
1611201600 | 12:00 | 09:00 - 12:00 | 11 |
1611212400 | 15:00 | 12:00 - 15:00 | 3 |
1611223200 | 18:00 | 15:00 - 18:00 | 0 |
1611234000 | 21:00 | 18:00 - 21:00 | 0 |
1611244800 | 00:00 | 21:00 - 00:00 | 0 |
1611255600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611158400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611169200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1611180000 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1611190800 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1611201600 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611212400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1611223200 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1611234000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1611244800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611255600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |