other name | 邯郸市, Han-tan, Han-tan-shih, Han-tan-hsien |
country |
![]() |
Hebei | |
Altitude | ca. 68 a.s.l. |
coordinates | 36° 36.6' N 114° 29.3' E |
valid in Handan on 21. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611158400 | 00:00 | 21:00 - 00:00 | 0 |
1611169200 | 03:00 | 00:00 - 03:00 | 0 |
1611180000 | 06:00 | 03:00 - 06:00 | -1 |
1611190800 | 09:00 | 06:00 - 09:00 | -1 |
1611201600 | 12:00 | 09:00 - 12:00 | 6 |
1611212400 | 15:00 | 12:00 - 15:00 | 9 |
1611223200 | 18:00 | 15:00 - 18:00 | 8 |
1611234000 | 21:00 | 18:00 - 21:00 | 5 |
1611244800 | 00:00 | 21:00 - 00:00 | 1 |
1611255600 | 03:00 | 00:00 - 03:00 | -1 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611158400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611169200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611180000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611190800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611201600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611212400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611223200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611234000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611244800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611255600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611158400 | 00:00 | 21:00 - 00:00 | 0 |
1611169200 | 03:00 | 00:00 - 03:00 | 0 |
1611180000 | 06:00 | 03:00 - 06:00 | 0 |
1611190800 | 09:00 | 06:00 - 09:00 | 73 |
1611201600 | 12:00 | 09:00 - 12:00 | 141 |
1611212400 | 15:00 | 12:00 - 15:00 | 92 |
1611223200 | 18:00 | 15:00 - 18:00 | 66 |
1611234000 | 21:00 | 18:00 - 21:00 | 0 |
1611244800 | 00:00 | 21:00 - 00:00 | 0 |
1611255600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611158400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611169200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1611180000 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1611190800 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1611201600 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611212400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1611223200 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1611234000 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 5 |
1611244800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611255600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |