other name | 东莞市, 东莞, Dongguan City, Tungkun, Tung-kuan |
country |
![]() |
Guangdong | |
Altitude | ca. 1 a.s.l. |
coordinates | 23° 1.1' N 113° 44.9' E |
valid in Dongguan on 22. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611244800 | 00:00 | 21:00 - 00:00 | 18 |
1611255600 | 03:00 | 00:00 - 03:00 | 17 |
1611266400 | 06:00 | 03:00 - 06:00 | 16 |
1611277200 | 09:00 | 06:00 - 09:00 | 18 |
1611288000 | 12:00 | 09:00 - 12:00 | 23 |
1611298800 | 15:00 | 12:00 - 15:00 | 25 |
1611309600 | 18:00 | 15:00 - 18:00 | 24 |
1611320400 | 21:00 | 18:00 - 21:00 | 22 |
1611331200 | 00:00 | 21:00 - 00:00 | 20 |
1611342000 | 03:00 | 00:00 - 03:00 | 18 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611244800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611255600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611266400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611277200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611288000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611298800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611309600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611320400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611331200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611342000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611244800 | 00:00 | 21:00 - 00:00 | 0 |
1611255600 | 03:00 | 00:00 - 03:00 | 0 |
1611266400 | 06:00 | 03:00 - 06:00 | 0 |
1611277200 | 09:00 | 06:00 - 09:00 | 97 |
1611288000 | 12:00 | 09:00 - 12:00 | 154 |
1611298800 | 15:00 | 12:00 - 15:00 | 133 |
1611309600 | 18:00 | 15:00 - 18:00 | 100 |
1611320400 | 21:00 | 18:00 - 21:00 | 0 |
1611331200 | 00:00 | 21:00 - 00:00 | 0 |
1611342000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611244800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611255600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1611266400 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 10 |
1611277200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1611288000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1611298800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1611309600 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1611320400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1611331200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611342000 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |