other name | 东莞市, 东莞, Dongguan City, Tungkun, Tung-kuan |
country |
![]() |
Guangdong | |
Altitude | ca. 1 a.s.l. |
coordinates | 23° 1.1' N 113° 44.9' E |
valid in Dongguan on 28. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611763200 | 00:00 | 21:00 - 00:00 | 17 |
1611774000 | 03:00 | 00:00 - 03:00 | 15 |
1611784800 | 06:00 | 03:00 - 06:00 | 15 |
1611795600 | 09:00 | 06:00 - 09:00 | 16 |
1611806400 | 12:00 | 09:00 - 12:00 | 19 |
1611817200 | 15:00 | 12:00 - 15:00 | 22 |
1611828000 | 18:00 | 15:00 - 18:00 | 22 |
1611838800 | 21:00 | 18:00 - 21:00 | 19 |
1611849600 | 00:00 | 21:00 - 00:00 | 16 |
1611860400 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611763200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611774000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611784800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611795600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611806400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611817200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611828000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611838800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611849600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611860400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611763200 | 00:00 | 21:00 - 00:00 | 0 |
1611774000 | 03:00 | 00:00 - 03:00 | 0 |
1611784800 | 06:00 | 03:00 - 06:00 | 0 |
1611795600 | 09:00 | 06:00 - 09:00 | 88 |
1611806400 | 12:00 | 09:00 - 12:00 | 145 |
1611817200 | 15:00 | 12:00 - 15:00 | 168 |
1611828000 | 18:00 | 15:00 - 18:00 | 172 |
1611838800 | 21:00 | 18:00 - 21:00 | 4 |
1611849600 | 00:00 | 21:00 - 00:00 | 0 |
1611860400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611763200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611774000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1611784800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1611795600 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1611806400 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 20 |
1611817200 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 20 |
1611828000 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1611838800 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 20 |
1611849600 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 20 |
1611860400 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |