other name | 哈尔滨, Ha’erbin, Ha-erh-pin-shih, Charbin, Harbin Shi, Ha-erh-pin, Pin-chiang, Pinkiang, Pin-chiang-hsien, Kharbin |
country |
![]() |
Heilongjiang | |
Altitude | ca. 140 a.s.l. |
coordinates | 45° 45.0' N 126° 39.0' E |
valid in Harbin on 26. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611590400 | 00:00 | 21:00 - 00:00 | -7 |
1611601200 | 03:00 | 00:00 - 03:00 | -10 |
1611612000 | 06:00 | 03:00 - 06:00 | -13 |
1611622800 | 09:00 | 06:00 - 09:00 | -14 |
1611633600 | 12:00 | 09:00 - 12:00 | -8 |
1611644400 | 15:00 | 12:00 - 15:00 | -6 |
1611655200 | 18:00 | 15:00 - 18:00 | -9 |
1611666000 | 21:00 | 18:00 - 21:00 | -12 |
1611676800 | 00:00 | 21:00 - 00:00 | -14 |
1611687600 | 03:00 | 00:00 - 03:00 | -17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611590400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1611601200 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1611612000 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1611622800 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1611633600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611644400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611655200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611666000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611676800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611687600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611590400 | 00:00 | 21:00 - 00:00 | 0 |
1611601200 | 03:00 | 00:00 - 03:00 | 0 |
1611612000 | 06:00 | 03:00 - 06:00 | 0 |
1611622800 | 09:00 | 06:00 - 09:00 | 98 |
1611633600 | 12:00 | 09:00 - 12:00 | 168 |
1611644400 | 15:00 | 12:00 - 15:00 | 177 |
1611655200 | 18:00 | 15:00 - 18:00 | 77 |
1611666000 | 21:00 | 18:00 - 21:00 | 0 |
1611676800 | 00:00 | 21:00 - 00:00 | 0 |
1611687600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611590400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1611601200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1611612000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1611622800 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1611633600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1611644400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1611655200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1611666000 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1611676800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1611687600 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |