other name | 抚顺市, Chiu-fu-shun, Fu-shan, Fu-shun-shih, Fushuncheng, Fu-shun-hsien |
country |
![]() |
Liaoning | |
Altitude | ca. 83 a.s.l. |
coordinates | 41° 53.2' N 123° 56.6' E |
valid in Fushun on 17. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610812800 | 00:00 | 21:00 - 00:00 | -15 |
1610823600 | 03:00 | 00:00 - 03:00 | -16 |
1610834400 | 06:00 | 03:00 - 06:00 | -16 |
1610845200 | 09:00 | 06:00 - 09:00 | -14 |
1610856000 | 12:00 | 09:00 - 12:00 | -8 |
1610866800 | 15:00 | 12:00 - 15:00 | -5 |
1610877600 | 18:00 | 15:00 - 18:00 | -7 |
1610888400 | 21:00 | 18:00 - 21:00 | -9 |
1610899200 | 00:00 | 21:00 - 00:00 | -9 |
1610910000 | 03:00 | 00:00 - 03:00 | -10 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610812800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610823600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610834400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610845200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610856000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610866800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610877600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610888400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610899200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610910000 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610812800 | 00:00 | 21:00 - 00:00 | 0 |
1610823600 | 03:00 | 00:00 - 03:00 | 0 |
1610834400 | 06:00 | 03:00 - 06:00 | 0 |
1610845200 | 09:00 | 06:00 - 09:00 | 83 |
1610856000 | 12:00 | 09:00 - 12:00 | 174 |
1610866800 | 15:00 | 12:00 - 15:00 | 171 |
1610877600 | 18:00 | 15:00 - 18:00 | 91 |
1610888400 | 21:00 | 18:00 - 21:00 | 0 |
1610899200 | 00:00 | 21:00 - 00:00 | 0 |
1610910000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610812800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1610823600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1610834400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1610845200 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1610856000 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1610866800 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1610877600 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 15 |
1610888400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1610899200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1610910000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |