other name | 长春市, Changchun Shi, Ch’ang-ch’un-shih, Ch’ang-ch’un-hsien, Kwan-cheng-tze, K’ua-ch’eng-tzu, Hsin-chin, Hsinking, Hsin-ching |
country |
![]() |
Jilin | |
Altitude | ca. 206 a.s.l. |
coordinates | 43° 52.8' N 125° 19.4' E |
valid in Changchun on 28. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611763200 | 00:00 | 21:00 - 00:00 | -12 |
1611774000 | 03:00 | 00:00 - 03:00 | -12 |
1611784800 | 06:00 | 03:00 - 06:00 | -12 |
1611795600 | 09:00 | 06:00 - 09:00 | -13 |
1611806400 | 12:00 | 09:00 - 12:00 | -14 |
1611817200 | 15:00 | 12:00 - 15:00 | -14 |
1611828000 | 18:00 | 15:00 - 18:00 | -16 |
1611838800 | 21:00 | 18:00 - 21:00 | -19 |
1611849600 | 00:00 | 21:00 - 00:00 | -21 |
1611860400 | 03:00 | 00:00 - 03:00 | -23 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611763200 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1611774000 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1611784800 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1611795600 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1611806400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611817200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611828000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611838800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611849600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611860400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611763200 | 00:00 | 21:00 - 00:00 | 0 |
1611774000 | 03:00 | 00:00 - 03:00 | 0 |
1611784800 | 06:00 | 03:00 - 06:00 | 0 |
1611795600 | 09:00 | 06:00 - 09:00 | 0 |
1611806400 | 12:00 | 09:00 - 12:00 | 3 |
1611817200 | 15:00 | 12:00 - 15:00 | 29 |
1611828000 | 18:00 | 15:00 - 18:00 | 70 |
1611838800 | 21:00 | 18:00 - 21:00 | 0 |
1611849600 | 00:00 | 21:00 - 00:00 | 0 |
1611860400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611763200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611774000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1611784800 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1611795600 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 20 |
1611806400 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 25 |
1611817200 | 15:00 | 12:00 - 15:00 |
![]() |
50 | 25 |
1611828000 | 18:00 | 15:00 - 18:00 |
![]() |
50 | 20 |
1611838800 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 15 |
1611849600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1611860400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |