other name | West Maitland |
country |
![]() |
state | New South Wales |
Altitude | ca. 115 a.s.l. |
coordinates | 33° 16.0' S 151° 33.4' E |
valid in Maitland on 19. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610974800 | 00:00 | 21:00 - 00:00 | 22 |
1610985600 | 03:00 | 00:00 - 03:00 | 20 |
1610996400 | 06:00 | 03:00 - 06:00 | 18 |
1611007200 | 09:00 | 06:00 - 09:00 | 20 |
1611018000 | 12:00 | 09:00 - 12:00 | 23 |
1611028800 | 15:00 | 12:00 - 15:00 | 22 |
1611039600 | 18:00 | 15:00 - 18:00 | 21 |
1611050400 | 21:00 | 18:00 - 21:00 | 21 |
1611061200 | 00:00 | 21:00 - 00:00 | 20 |
1611072000 | 03:00 | 00:00 - 03:00 | 19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610974800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610985600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610996400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611007200 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1611018000 | 12:00 | 09:00 - 12:00 | 0 | 2 | 0 |
1611028800 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1611039600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611050400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611061200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611072000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610974800 | 00:00 | 21:00 - 00:00 | 0 |
1610985600 | 03:00 | 00:00 - 03:00 | 0 |
1610996400 | 06:00 | 03:00 - 06:00 | 0 |
1611007200 | 09:00 | 06:00 - 09:00 | 116 |
1611018000 | 12:00 | 09:00 - 12:00 | 47 |
1611028800 | 15:00 | 12:00 - 15:00 | 21 |
1611039600 | 18:00 | 15:00 - 18:00 | 25 |
1611050400 | 21:00 | 18:00 - 21:00 | 12 |
1611061200 | 00:00 | 21:00 - 00:00 | 0 |
1611072000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610974800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1610985600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1610996400 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1611007200 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 15 |
1611018000 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 25 |
1611028800 | 15:00 | 12:00 - 15:00 |
![]() |
50 | 30 |
1611039600 | 18:00 | 15:00 - 18:00 |
![]() |
50 | 25 |
1611050400 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 20 |
1611061200 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1611072000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |