average temperature | |||
---|---|---|---|
°C | |||
1696114800 | 00:00 | 21:00 - 00:00 | 24 |
1696125600 | 03:00 | 00:00 - 03:00 | 23 |
1696136400 | 06:00 | 03:00 - 06:00 | 23 |
1696147200 | 09:00 | 06:00 - 09:00 | 25 |
1696158000 | 12:00 | 09:00 - 12:00 | 29 |
1696168800 | 15:00 | 12:00 - 15:00 | 31 |
1696179600 | 18:00 | 15:00 - 18:00 | 29 |
1696190400 | 21:00 | 18:00 - 21:00 | 26 |
1696201200 | 00:00 | 21:00 - 00:00 | 25 |
1696212000 | 03:00 | 00:00 - 03:00 | 24 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696125600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696136400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696147200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696158000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696168800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696179600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696190400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696201200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696125600 | 03:00 | 00:00 - 03:00 | 0 |
1696136400 | 06:00 | 03:00 - 06:00 | 2 |
1696147200 | 09:00 | 06:00 - 09:00 | 76 |
1696158000 | 12:00 | 09:00 - 12:00 | 66 |
1696168800 | 15:00 | 12:00 - 15:00 | 104 |
1696179600 | 18:00 | 15:00 - 18:00 | 110 |
1696190400 | 21:00 | 18:00 - 21:00 | 0 |
1696201200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696114800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1696125600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1696136400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1696147200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1696158000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1696168800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1696179600 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1696190400 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1696201200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1696212000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Soyo, 1. October 2023
other name | Soio, Sazaire, São Antônio, Santo-António, Santo António do Zaire, Santo Antoni, San Antonio, Saint Antonio do Zaire |
country |
![]() |
Zaire Province | |
Altitude | ca. 10 a.s.l. |
coordinates | -6° 8.1' S 12° 22.1' E |