other name | Sapoui, Sapui |
country |
![]() |
region | Centre-Ouest Region |
Altitude | ca. 336 a.s.l. |
coordinates | 11° 33.3' N 2° 13.6' W |
valid in Sapouy on 17. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610841600 | 00:00 | 21:00 - 00:00 | 24 |
1610852400 | 03:00 | 00:00 - 03:00 | 22 |
1610863200 | 06:00 | 03:00 - 06:00 | 20 |
1610874000 | 09:00 | 06:00 - 09:00 | 24 |
1610884800 | 12:00 | 09:00 - 12:00 | 30 |
1610895600 | 15:00 | 12:00 - 15:00 | 34 |
1610906400 | 18:00 | 15:00 - 18:00 | 31 |
1610917200 | 21:00 | 18:00 - 21:00 | 27 |
1610928000 | 00:00 | 21:00 - 00:00 | 24 |
1610938800 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610841600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610852400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610863200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610874000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610884800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610895600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610906400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610917200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610928000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610938800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610841600 | 00:00 | 21:00 - 00:00 | 0 |
1610852400 | 03:00 | 00:00 - 03:00 | 0 |
1610863200 | 06:00 | 03:00 - 06:00 | 0 |
1610874000 | 09:00 | 06:00 - 09:00 | 76 |
1610884800 | 12:00 | 09:00 - 12:00 | 77 |
1610895600 | 15:00 | 12:00 - 15:00 | 98 |
1610906400 | 18:00 | 15:00 - 18:00 | 127 |
1610917200 | 21:00 | 18:00 - 21:00 | 0 |
1610928000 | 00:00 | 21:00 - 00:00 | 0 |
1610938800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610841600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1610852400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1610863200 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1610874000 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 15 |
1610884800 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 15 |
1610895600 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 15 |
1610906400 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 10 |
1610917200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1610928000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1610938800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |