other name | Boulssa, Bulsa |
country |
![]() |
region | Centre-Nord Region |
Altitude | ca. 313 a.s.l. |
coordinates | 12° 40.0' N 1° 25.5' W |
valid in Boulsa on 26. February 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614297600 | 00:00 | 21:00 - 00:00 | 24 |
1614308400 | 03:00 | 00:00 - 03:00 | 22 |
1614319200 | 06:00 | 03:00 - 06:00 | 20 |
1614330000 | 09:00 | 06:00 - 09:00 | 23 |
1614340800 | 12:00 | 09:00 - 12:00 | 30 |
1614351600 | 15:00 | 12:00 - 15:00 | 35 |
1614362400 | 18:00 | 15:00 - 18:00 | 32 |
1614373200 | 21:00 | 18:00 - 21:00 | 28 |
1614384000 | 00:00 | 21:00 - 00:00 | 24 |
1614394800 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614297600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614308400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614319200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614330000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614340800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614351600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614362400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614373200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614384000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614394800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614297600 | 00:00 | 21:00 - 00:00 | 0 |
1614308400 | 03:00 | 00:00 - 03:00 | 0 |
1614319200 | 06:00 | 03:00 - 06:00 | 0 |
1614330000 | 09:00 | 06:00 - 09:00 | 154 |
1614340800 | 12:00 | 09:00 - 12:00 | 180 |
1614351600 | 15:00 | 12:00 - 15:00 | 180 |
1614362400 | 18:00 | 15:00 - 18:00 | 180 |
1614373200 | 21:00 | 18:00 - 21:00 | 5 |
1614384000 | 00:00 | 21:00 - 00:00 | 0 |
1614394800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614297600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1614308400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
1614319200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1614330000 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1614340800 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1614351600 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1614362400 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1614373200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1614384000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1614394800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |