other name | Kembe |
country |
![]() |
Basse-Kotto Prefecture | |
Altitude | ca. 499 a.s.l. |
coordinates | 4° 37.4' N 21° 53.2' E |
valid in Kembé on 25. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611529200 | 00:00 | 21:00 - 00:00 | 27 |
1611540000 | 03:00 | 00:00 - 03:00 | 25 |
1611550800 | 06:00 | 03:00 - 06:00 | 24 |
1611561600 | 09:00 | 06:00 - 09:00 | 27 |
1611572400 | 12:00 | 09:00 - 12:00 | 33 |
1611583200 | 15:00 | 12:00 - 15:00 | 34 |
1611594000 | 18:00 | 15:00 - 18:00 | 33 |
1611604800 | 21:00 | 18:00 - 21:00 | 29 |
1611615600 | 00:00 | 21:00 - 00:00 | 26 |
1611626400 | 03:00 | 00:00 - 03:00 | 24 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611529200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611540000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611550800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611561600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611572400 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1611583200 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1611594000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611604800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611615600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611626400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611529200 | 00:00 | 21:00 - 00:00 | 0 |
1611540000 | 03:00 | 00:00 - 03:00 | 0 |
1611550800 | 06:00 | 03:00 - 06:00 | 5 |
1611561600 | 09:00 | 06:00 - 09:00 | 122 |
1611572400 | 12:00 | 09:00 - 12:00 | 116 |
1611583200 | 15:00 | 12:00 - 15:00 | 80 |
1611594000 | 18:00 | 15:00 - 18:00 | 53 |
1611604800 | 21:00 | 18:00 - 21:00 | 0 |
1611615600 | 00:00 | 21:00 - 00:00 | 0 |
1611626400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611529200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611540000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1611550800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1611561600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 5 |
1611572400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1611583200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 5 |
1611594000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1611604800 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1611615600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1611626400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |