other name | Bembereke, Bimbéréké |
country |
![]() |
Borgou Department | |
Altitude | ca. 445 a.s.l. |
coordinates | 10° 13.7' N 2° 39.8' E |
valid in Bembèrèkè on 24. February 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614121200 | 00:00 | 21:00 - 00:00 | 25 |
1614132000 | 03:00 | 00:00 - 03:00 | 25 |
1614142800 | 06:00 | 03:00 - 06:00 | 24 |
1614153600 | 09:00 | 06:00 - 09:00 | 25 |
1614164400 | 12:00 | 09:00 - 12:00 | 31 |
1614175200 | 15:00 | 12:00 - 15:00 | 35 |
1614186000 | 18:00 | 15:00 - 18:00 | 34 |
1614196800 | 21:00 | 18:00 - 21:00 | 30 |
1614207600 | 00:00 | 21:00 - 00:00 | 26 |
1614218400 | 03:00 | 00:00 - 03:00 | 24 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614121200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614132000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614142800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614153600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614164400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614175200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614186000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614196800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614207600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614218400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614121200 | 00:00 | 21:00 - 00:00 | 0 |
1614132000 | 03:00 | 00:00 - 03:00 | 0 |
1614142800 | 06:00 | 03:00 - 06:00 | 0 |
1614153600 | 09:00 | 06:00 - 09:00 | 110 |
1614164400 | 12:00 | 09:00 - 12:00 | 177 |
1614175200 | 15:00 | 12:00 - 15:00 | 172 |
1614186000 | 18:00 | 15:00 - 18:00 | 171 |
1614196800 | 21:00 | 18:00 - 21:00 | 47 |
1614207600 | 00:00 | 21:00 - 00:00 | 0 |
1614218400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614121200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1614132000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1614142800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1614153600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 5 |
1614164400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1614175200 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1614186000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1614196800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1614207600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1614218400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |