other name | Petersdorf |
country |
![]() |
Bundesland | Lower Austria |
Altitude | ca. 257 a.s.l. |
coordinates | 48° 7.2' N 16° 16.0' E |
valid in Perchtoldsdorf on 28. February 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614466800 | 00:00 | 21:00 - 00:00 | 4 |
1614477600 | 03:00 | 00:00 - 03:00 | 3 |
1614488400 | 06:00 | 03:00 - 06:00 | 2 |
1614499200 | 09:00 | 06:00 - 09:00 | 2 |
1614510000 | 12:00 | 09:00 - 12:00 | 6 |
1614520800 | 15:00 | 12:00 - 15:00 | 8 |
1614531600 | 18:00 | 15:00 - 18:00 | 8 |
1614542400 | 21:00 | 18:00 - 21:00 | 5 |
1614553200 | 00:00 | 21:00 - 00:00 | 4 |
1614564000 | 03:00 | 00:00 - 03:00 | 3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614466800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614477600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614488400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614499200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614510000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614520800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614531600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614542400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614553200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614564000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614466800 | 00:00 | 21:00 - 00:00 | 0 |
1614477600 | 03:00 | 00:00 - 03:00 | 0 |
1614488400 | 06:00 | 03:00 - 06:00 | 0 |
1614499200 | 09:00 | 06:00 - 09:00 | 104 |
1614510000 | 12:00 | 09:00 - 12:00 | 154 |
1614520800 | 15:00 | 12:00 - 15:00 | 174 |
1614531600 | 18:00 | 15:00 - 18:00 | 148 |
1614542400 | 21:00 | 18:00 - 21:00 | 0 |
1614553200 | 00:00 | 21:00 - 00:00 | 0 |
1614564000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614466800 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1614477600 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1614488400 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1614499200 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1614510000 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1614520800 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1614531600 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1614542400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1614553200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1614564000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |