other name | Marbah, Mirba, Mirbiḥ, Murbah |
country |
![]() |
Sharjah | |
Altitude | ca. 15 a.s.l. |
coordinates | 25° 16.6' N 56° 21.8' E |
valid in Murbaḩ on 27. February 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614369600 | 00:00 | 21:00 - 00:00 | 19 |
1614380400 | 03:00 | 00:00 - 03:00 | 19 |
1614391200 | 06:00 | 03:00 - 06:00 | 18 |
1614402000 | 09:00 | 06:00 - 09:00 | 20 |
1614412800 | 12:00 | 09:00 - 12:00 | 24 |
1614423600 | 15:00 | 12:00 - 15:00 | 25 |
1614434400 | 18:00 | 15:00 - 18:00 | 24 |
1614445200 | 21:00 | 18:00 - 21:00 | 22 |
1614456000 | 00:00 | 21:00 - 00:00 | 19 |
1614466800 | 03:00 | 00:00 - 03:00 | 17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614369600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614380400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614391200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614402000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614412800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614423600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614434400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614445200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614456000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614466800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614369600 | 00:00 | 21:00 - 00:00 | 0 |
1614380400 | 03:00 | 00:00 - 03:00 | 0 |
1614391200 | 06:00 | 03:00 - 06:00 | 0 |
1614402000 | 09:00 | 06:00 - 09:00 | 133 |
1614412800 | 12:00 | 09:00 - 12:00 | 179 |
1614423600 | 15:00 | 12:00 - 15:00 | 178 |
1614434400 | 18:00 | 15:00 - 18:00 | 179 |
1614445200 | 21:00 | 18:00 - 21:00 | 6 |
1614456000 | 00:00 | 21:00 - 00:00 | 0 |
1614466800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614369600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1614380400 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
1614391200 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 20 |
1614402000 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 20 |
1614412800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 15 |
1614423600 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1614434400 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1614445200 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1614456000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1614466800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |