other name | Marbah, Mirba, Mirbiḥ, Murbah |
country |
![]() |
Sharjah | |
Altitude | ca. 15 a.s.l. |
coordinates | 25° 16.6' N 56° 21.8' E |
valid in Murbaḩ on 23. April 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1619121600 | 00:00 | 21:00 - 00:00 | 31 |
1619132400 | 03:00 | 00:00 - 03:00 | 29 |
1619143200 | 06:00 | 03:00 - 06:00 | 29 |
1619154000 | 09:00 | 06:00 - 09:00 | 31 |
1619164800 | 12:00 | 09:00 - 12:00 | 37 |
1619175600 | 15:00 | 12:00 - 15:00 | 39 |
1619186400 | 18:00 | 15:00 - 18:00 | 37 |
1619197200 | 21:00 | 18:00 - 21:00 | 33 |
1619208000 | 00:00 | 21:00 - 00:00 | 30 |
1619218800 | 03:00 | 00:00 - 03:00 | 29 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1619121600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1619132400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1619143200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1619154000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1619164800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1619175600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1619186400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1619197200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1619208000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1619218800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1619121600 | 00:00 | 21:00 - 00:00 | 0 |
1619132400 | 03:00 | 00:00 - 03:00 | 0 |
1619143200 | 06:00 | 03:00 - 06:00 | 13 |
1619154000 | 09:00 | 06:00 - 09:00 | 180 |
1619164800 | 12:00 | 09:00 - 12:00 | 180 |
1619175600 | 15:00 | 12:00 - 15:00 | 180 |
1619186400 | 18:00 | 15:00 - 18:00 | 180 |
1619197200 | 21:00 | 18:00 - 21:00 | 33 |
1619208000 | 00:00 | 21:00 - 00:00 | 0 |
1619218800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1619121600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1619132400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1619143200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1619154000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1619164800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1619175600 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 20 |
1619186400 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1619197200 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 15 |
1619208000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1619218800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |