country |
![]() |
department | Morbihan |
Altitude | ca. 66 a.s.l. |
coordinates | 47° 45.5' N 3° 37.5' W |
valid in Pleucadeuc on 20. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611097200 | 00:00 | 21:00 - 00:00 | 11 |
1611108000 | 03:00 | 00:00 - 03:00 | 11 |
1611118800 | 06:00 | 03:00 - 06:00 | 11 |
1611129600 | 09:00 | 06:00 - 09:00 | 11 |
1611140400 | 12:00 | 09:00 - 12:00 | 11 |
1611151200 | 15:00 | 12:00 - 15:00 | 11 |
1611162000 | 18:00 | 15:00 - 18:00 | 10 |
1611172800 | 21:00 | 18:00 - 21:00 | 8 |
1611183600 | 00:00 | 21:00 - 00:00 | 7 |
1611194400 | 03:00 | 00:00 - 03:00 | 6 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611097200 | 00:00 | 21:00 - 00:00 | 1 | 3 | 1 |
1611108000 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
1611118800 | 06:00 | 03:00 - 06:00 | 3 | 4 | 3 |
1611129600 | 09:00 | 06:00 - 09:00 | 4 | 6 | 4 |
1611140400 | 12:00 | 09:00 - 12:00 | 3 | 5 | 3 |
1611151200 | 15:00 | 12:00 - 15:00 | 3 | 4 | 3 |
1611162000 | 18:00 | 15:00 - 18:00 | 3 | 4 | 3 |
1611172800 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1611183600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611194400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611097200 | 00:00 | 21:00 - 00:00 | 0 |
1611108000 | 03:00 | 00:00 - 03:00 | 0 |
1611118800 | 06:00 | 03:00 - 06:00 | 0 |
1611129600 | 09:00 | 06:00 - 09:00 | 0 |
1611140400 | 12:00 | 09:00 - 12:00 | 0 |
1611151200 | 15:00 | 12:00 - 15:00 | 0 |
1611162000 | 18:00 | 15:00 - 18:00 | 1 |
1611172800 | 21:00 | 18:00 - 21:00 | 0 |
1611183600 | 00:00 | 21:00 - 00:00 | 0 |
1611194400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611097200 | 00:00 | 21:00 - 00:00 |
![]() |
70 | 35 |
1611108000 | 03:00 | 00:00 - 03:00 |
![]() |
65 | 30 |
1611118800 | 06:00 | 03:00 - 06:00 |
![]() |
60 | 25 |
1611129600 | 09:00 | 06:00 - 09:00 |
![]() |
60 | 25 |
1611140400 | 12:00 | 09:00 - 12:00 |
![]() |
65 | 35 |
1611151200 | 15:00 | 12:00 - 15:00 |
![]() |
70 | 35 |
1611162000 | 18:00 | 15:00 - 18:00 |
![]() |
65 | 25 |
1611172800 | 21:00 | 18:00 - 21:00 |
![]() |
60 | 15 |
1611183600 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1611194400 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |