other name | Vila de Santa Comba Dão, Santa Comba Dão, Waco-Kungo, Waku-Kungo, Santa Comba |
country |
![]() |
Kwanza Sul Province | |
Altitude | ca. 1304 a.s.l. |
coordinates | -11° 21.4' S 15° 7.0' E |
valid in Uacu Cungo on 14. April 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1618354800 | 00:00 | 21:00 - 00:00 | 19 |
1618365600 | 03:00 | 00:00 - 03:00 | 19 |
1618376400 | 06:00 | 03:00 - 06:00 | 19 |
1618387200 | 09:00 | 06:00 - 09:00 | 20 |
1618398000 | 12:00 | 09:00 - 12:00 | 26 |
1618408800 | 15:00 | 12:00 - 15:00 | 28 |
1618419600 | 18:00 | 15:00 - 18:00 | 25 |
1618430400 | 21:00 | 18:00 - 21:00 | 21 |
1618441200 | 00:00 | 21:00 - 00:00 | 19 |
1618452000 | 03:00 | 00:00 - 03:00 | 18 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1618354800 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1618365600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1618376400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1618387200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1618398000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1618408800 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1618419600 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1618430400 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1618441200 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1618452000 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1618354800 | 00:00 | 21:00 - 00:00 | 0 |
1618365600 | 03:00 | 00:00 - 03:00 | 0 |
1618376400 | 06:00 | 03:00 - 06:00 | 0 |
1618387200 | 09:00 | 06:00 - 09:00 | 69 |
1618398000 | 12:00 | 09:00 - 12:00 | 92 |
1618408800 | 15:00 | 12:00 - 15:00 | 65 |
1618419600 | 18:00 | 15:00 - 18:00 | 51 |
1618430400 | 21:00 | 18:00 - 21:00 | 0 |
1618441200 | 00:00 | 21:00 - 00:00 | 0 |
1618452000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618354800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1618365600 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 20 |
1618376400 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 20 |
1618387200 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 25 |
1618398000 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 20 |
1618408800 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 15 |
1618419600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 5 |
1618430400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1618441200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1618452000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |