average temperature | |||
---|---|---|---|
°C | |||
1696114800 | 00:00 | 21:00 - 00:00 | 19 |
1696125600 | 03:00 | 00:00 - 03:00 | 19 |
1696136400 | 06:00 | 03:00 - 06:00 | 19 |
1696147200 | 09:00 | 06:00 - 09:00 | 22 |
1696158000 | 12:00 | 09:00 - 12:00 | 26 |
1696168800 | 15:00 | 12:00 - 15:00 | 26 |
1696179600 | 18:00 | 15:00 - 18:00 | 22 |
1696190400 | 21:00 | 18:00 - 21:00 | 21 |
1696201200 | 00:00 | 21:00 - 00:00 | 20 |
1696212000 | 03:00 | 00:00 - 03:00 | 19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696125600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696136400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696147200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696158000 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1696168800 | 15:00 | 12:00 - 15:00 | 3 | 6 | 3 |
1696179600 | 18:00 | 15:00 - 18:00 | 2 | 5 | 2 |
1696190400 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1696201200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696125600 | 03:00 | 00:00 - 03:00 | 0 |
1696136400 | 06:00 | 03:00 - 06:00 | 9 |
1696147200 | 09:00 | 06:00 - 09:00 | 146 |
1696158000 | 12:00 | 09:00 - 12:00 | 137 |
1696168800 | 15:00 | 12:00 - 15:00 | 79 |
1696179600 | 18:00 | 15:00 - 18:00 | 26 |
1696190400 | 21:00 | 18:00 - 21:00 | 0 |
1696201200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696114800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 10 |
1696125600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1696136400 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1696147200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1696158000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1696168800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1696179600 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1696190400 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 10 |
1696201200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1696212000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Uacu Cungo, 1. October 2023
other name | Vila de Santa Comba Dão, Santa Comba Dão, Waku-Kungo, Waco-Kungo, Santa Comba |
country |
![]() |
Kwanza Sul Province | |
Altitude | ca. 1304 a.s.l. |
coordinates | -11° 21.4' S 15° 7.0' E |