other name | Poti, Terezina, Theresina, Therezina, Vila Nova do Poti |
country |
![]() |
Piauí | |
Altitude | ca. 87 a.s.l. |
coordinates | 6° 54.6' S 43° 11.9' W |
valid in Teresina on 22. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611284400 | 00:00 | 21:00 - 00:00 | 25 |
1611295200 | 03:00 | 00:00 - 03:00 | 24 |
1611306000 | 06:00 | 03:00 - 06:00 | 23 |
1611316800 | 09:00 | 06:00 - 09:00 | 25 |
1611327600 | 12:00 | 09:00 - 12:00 | 28 |
1611338400 | 15:00 | 12:00 - 15:00 | 29 |
1611349200 | 18:00 | 15:00 - 18:00 | 26 |
1611360000 | 21:00 | 18:00 - 21:00 | 24 |
1611370800 | 00:00 | 21:00 - 00:00 | 24 |
1611381600 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611284400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611295200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611306000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611316800 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1611327600 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1611338400 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1611349200 | 18:00 | 15:00 - 18:00 | 1 | 4 | 1 |
1611360000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611370800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611381600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611284400 | 00:00 | 21:00 - 00:00 | 0 |
1611295200 | 03:00 | 00:00 - 03:00 | 0 |
1611306000 | 06:00 | 03:00 - 06:00 | 1 |
1611316800 | 09:00 | 06:00 - 09:00 | 37 |
1611327600 | 12:00 | 09:00 - 12:00 | 34 |
1611338400 | 15:00 | 12:00 - 15:00 | 49 |
1611349200 | 18:00 | 15:00 - 18:00 | 37 |
1611360000 | 21:00 | 18:00 - 21:00 | 2 |
1611370800 | 00:00 | 21:00 - 00:00 | 0 |
1611381600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611284400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611295200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1611306000 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1611316800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 5 |
1611327600 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 10 |
1611338400 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 10 |
1611349200 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 10 |
1611360000 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 5 |
1611370800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611381600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |