other name | Belem, Belem do Pará, Pará, Santa Maria de Belém do Grão Pará |
country |
![]() |
Pará | |
Altitude | ca. 15 a.s.l. |
coordinates | 2° 32.7' S 49° 29.7' W |
valid in Belém on 23. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611370800 | 00:00 | 21:00 - 00:00 | 26 |
1611381600 | 03:00 | 00:00 - 03:00 | 24 |
1611392400 | 06:00 | 03:00 - 06:00 | 23 |
1611403200 | 09:00 | 06:00 - 09:00 | 25 |
1611414000 | 12:00 | 09:00 - 12:00 | 29 |
1611424800 | 15:00 | 12:00 - 15:00 | 31 |
1611435600 | 18:00 | 15:00 - 18:00 | 29 |
1611446400 | 21:00 | 18:00 - 21:00 | 27 |
1611457200 | 00:00 | 21:00 - 00:00 | 25 |
1611468000 | 03:00 | 00:00 - 03:00 | 24 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611370800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611381600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611392400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611403200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611414000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611424800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611435600 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1611446400 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1611457200 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
1611468000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611370800 | 00:00 | 21:00 - 00:00 | 0 |
1611381600 | 03:00 | 00:00 - 03:00 | 0 |
1611392400 | 06:00 | 03:00 - 06:00 | 0 |
1611403200 | 09:00 | 06:00 - 09:00 | 83 |
1611414000 | 12:00 | 09:00 - 12:00 | 132 |
1611424800 | 15:00 | 12:00 - 15:00 | 106 |
1611435600 | 18:00 | 15:00 - 18:00 | 63 |
1611446400 | 21:00 | 18:00 - 21:00 | 9 |
1611457200 | 00:00 | 21:00 - 00:00 | 0 |
1611468000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611370800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611381600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1611392400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1611403200 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1611414000 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1611424800 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1611435600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1611446400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1611457200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1611468000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |