average temperature | |||
---|---|---|---|
°C | |||
1696302000 | 00:00 | 21:00 - 00:00 | 14 |
1696312800 | 03:00 | 00:00 - 03:00 | 13 |
1696323600 | 06:00 | 03:00 - 06:00 | 12 |
1696334400 | 09:00 | 06:00 - 09:00 | 14 |
1696345200 | 12:00 | 09:00 - 12:00 | 17 |
1696356000 | 15:00 | 12:00 - 15:00 | 18 |
1696366800 | 18:00 | 15:00 - 18:00 | 16 |
1696377600 | 21:00 | 18:00 - 21:00 | 14 |
1696388400 | 00:00 | 21:00 - 00:00 | 13 |
1696399200 | 03:00 | 00:00 - 03:00 | 12 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696312800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696323600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696334400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696345200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696356000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1696366800 | 18:00 | 15:00 - 18:00 | 3 | 5 | 3 |
1696377600 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1696388400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696312800 | 03:00 | 00:00 - 03:00 | 0 |
1696323600 | 06:00 | 03:00 - 06:00 | 0 |
1696334400 | 09:00 | 06:00 - 09:00 | 59 |
1696345200 | 12:00 | 09:00 - 12:00 | 74 |
1696356000 | 15:00 | 12:00 - 15:00 | 44 |
1696366800 | 18:00 | 15:00 - 18:00 | 20 |
1696377600 | 21:00 | 18:00 - 21:00 | 9 |
1696388400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696302000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1696312800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1696323600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1696334400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1696345200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1696356000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1696366800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1696377600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1696388400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696399200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
Quilmes, 3. October 2023