average temperature | |||
---|---|---|---|
°C | |||
1696215600 | 00:00 | 21:00 - 00:00 | 20 |
1696226400 | 03:00 | 00:00 - 03:00 | 18 |
1696237200 | 06:00 | 03:00 - 06:00 | 16 |
1696248000 | 09:00 | 06:00 - 09:00 | 19 |
1696258800 | 12:00 | 09:00 - 12:00 | 25 |
1696269600 | 15:00 | 12:00 - 15:00 | 30 |
1696280400 | 18:00 | 15:00 - 18:00 | 31 |
1696291200 | 21:00 | 18:00 - 21:00 | 27 |
1696302000 | 00:00 | 21:00 - 00:00 | 23 |
1696312800 | 03:00 | 00:00 - 03:00 | 21 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696226400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696237200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696248000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696258800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696269600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696280400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696291200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696302000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696226400 | 03:00 | 00:00 - 03:00 | 0 |
1696237200 | 06:00 | 03:00 - 06:00 | 0 |
1696248000 | 09:00 | 06:00 - 09:00 | 151 |
1696258800 | 12:00 | 09:00 - 12:00 | 180 |
1696269600 | 15:00 | 12:00 - 15:00 | 180 |
1696280400 | 18:00 | 15:00 - 18:00 | 180 |
1696291200 | 21:00 | 18:00 - 21:00 | 41 |
1696302000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696215600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1696226400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1696237200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1696248000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696258800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1696269600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1696280400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1696291200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1696302000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696312800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Coronel Oviedo, 2. October 2023
other name | Ajos |
country |
![]() |
Departamento de Caaguazú | |
Altitude | ca. 169 a.s.l. |
coordinates | -25° 26.7' S -56° 26.4' W |