average temperature | |||
---|---|---|---|
°C | |||
1696647600 | 00:00 | 21:00 - 00:00 | 22 |
1696658400 | 03:00 | 00:00 - 03:00 | 20 |
1696669200 | 06:00 | 03:00 - 06:00 | 19 |
1696680000 | 09:00 | 06:00 - 09:00 | 20 |
1696690800 | 12:00 | 09:00 - 12:00 | 22 |
1696701600 | 15:00 | 12:00 - 15:00 | 25 |
1696712400 | 18:00 | 15:00 - 18:00 | 25 |
1696723200 | 21:00 | 18:00 - 21:00 | 23 |
1696734000 | 00:00 | 21:00 - 00:00 | 21 |
1696744800 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696658400 | 03:00 | 00:00 - 03:00 | 1 | 3 | 1 |
1696669200 | 06:00 | 03:00 - 06:00 | 5 | 10 | 5 |
1696680000 | 09:00 | 06:00 - 09:00 | 4 | 10 | 4 |
1696690800 | 12:00 | 09:00 - 12:00 | 1 | 4 | 1 |
1696701600 | 15:00 | 12:00 - 15:00 | 0 | 3 | 0 |
1696712400 | 18:00 | 15:00 - 18:00 | 1 | 3 | 1 |
1696723200 | 21:00 | 18:00 - 21:00 | 2 | 6 | 2 |
1696734000 | 00:00 | 21:00 - 00:00 | 7 | 16 | 7 |
sunshine duration | |||
---|---|---|---|
min | |||
1696658400 | 03:00 | 00:00 - 03:00 | 0 |
1696669200 | 06:00 | 03:00 - 06:00 | 0 |
1696680000 | 09:00 | 06:00 - 09:00 | 34 |
1696690800 | 12:00 | 09:00 - 12:00 | 57 |
1696701600 | 15:00 | 12:00 - 15:00 | 80 |
1696712400 | 18:00 | 15:00 - 18:00 | 85 |
1696723200 | 21:00 | 18:00 - 21:00 | 19 |
1696734000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696647600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1696658400 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
1696669200 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 15 |
1696680000 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 15 |
1696690800 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1696701600 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 15 |
1696712400 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 15 |
1696723200 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 15 |
1696734000 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 15 |
1696744800 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 10 |
Coronel Oviedo, 7. October 2023
other name | Ajos |
country |
![]() |
Departamento de Caaguazú | |
Altitude | ca. 169 a.s.l. |
coordinates | -25° 26.7' S -56° 26.4' W |