country |
![]() |
municipality | Saba |
Altitude | ca. 403 a.s.l. |
coordinates | 17° 37.7' N 64° 46.1' W |
valid in Windward Side on 22. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611288000 | 00:00 | 21:00 - 00:00 | 23 |
1611298800 | 03:00 | 00:00 - 03:00 | 22 |
1611309600 | 06:00 | 03:00 - 06:00 | 22 |
1611320400 | 09:00 | 06:00 - 09:00 | 22 |
1611331200 | 12:00 | 09:00 - 12:00 | 23 |
1611342000 | 15:00 | 12:00 - 15:00 | 24 |
1611352800 | 18:00 | 15:00 - 18:00 | 24 |
1611363600 | 21:00 | 18:00 - 21:00 | 24 |
1611374400 | 00:00 | 21:00 - 00:00 | 23 |
1611385200 | 03:00 | 00:00 - 03:00 | 23 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611288000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611298800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611309600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611320400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611331200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611342000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611352800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611363600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611374400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611385200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611288000 | 00:00 | 21:00 - 00:00 | 0 |
1611298800 | 03:00 | 00:00 - 03:00 | 0 |
1611309600 | 06:00 | 03:00 - 06:00 | 0 |
1611320400 | 09:00 | 06:00 - 09:00 | 100 |
1611331200 | 12:00 | 09:00 - 12:00 | 151 |
1611342000 | 15:00 | 12:00 - 15:00 | 157 |
1611352800 | 18:00 | 15:00 - 18:00 | 157 |
1611363600 | 21:00 | 18:00 - 21:00 | 0 |
1611374400 | 00:00 | 21:00 - 00:00 | 0 |
1611385200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611288000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1611298800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1611309600 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1611320400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1611331200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1611342000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 15 |
1611352800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 15 |
1611363600 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 20 |
1611374400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1611385200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |