other name | Deenterra, Dentera, Entrejol |
country |
![]() |
municipality | Bonaire |
Altitude | ca. 28 a.s.l. |
coordinates | 12° 10.0' N 69° 44.0' W |
valid in Dorp Antriol on 23. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611374400 | 00:00 | 21:00 - 00:00 | 27 |
1611385200 | 03:00 | 00:00 - 03:00 | 26 |
1611396000 | 06:00 | 03:00 - 06:00 | 26 |
1611406800 | 09:00 | 06:00 - 09:00 | 27 |
1611417600 | 12:00 | 09:00 - 12:00 | 28 |
1611428400 | 15:00 | 12:00 - 15:00 | 28 |
1611439200 | 18:00 | 15:00 - 18:00 | 27 |
1611450000 | 21:00 | 18:00 - 21:00 | 27 |
1611460800 | 00:00 | 21:00 - 00:00 | 27 |
1611471600 | 03:00 | 00:00 - 03:00 | 26 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611374400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611385200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611396000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611406800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611417600 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1611428400 | 15:00 | 12:00 - 15:00 | 1 | 2 | 1 |
1611439200 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1611450000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611460800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611471600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611374400 | 00:00 | 21:00 - 00:00 | 0 |
1611385200 | 03:00 | 00:00 - 03:00 | 0 |
1611396000 | 06:00 | 03:00 - 06:00 | 0 |
1611406800 | 09:00 | 06:00 - 09:00 | 84 |
1611417600 | 12:00 | 09:00 - 12:00 | 80 |
1611428400 | 15:00 | 12:00 - 15:00 | 73 |
1611439200 | 18:00 | 15:00 - 18:00 | 125 |
1611450000 | 21:00 | 18:00 - 21:00 | 19 |
1611460800 | 00:00 | 21:00 - 00:00 | 0 |
1611471600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611374400 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 30 |
1611385200 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 30 |
1611396000 | 06:00 | 03:00 - 06:00 |
![]() |
45 | 25 |
1611406800 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 30 |
1611417600 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 30 |
1611428400 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 30 |
1611439200 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 30 |
1611450000 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 30 |
1611460800 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 30 |
1611471600 | 03:00 | 00:00 - 03:00 |
![]() |
50 | 30 |