other name | Riding Rocks |
country |
![]() |
San Salvador District | |
Altitude | ca. 10 a.s.l. |
coordinates | 24° 3.1' N 75° 28.1' W |
valid in Cockburn Town on 28. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611810000 | 00:00 | 21:00 - 00:00 | 24 |
1611820800 | 03:00 | 00:00 - 03:00 | 23 |
1611831600 | 06:00 | 03:00 - 06:00 | 22 |
1611842400 | 09:00 | 06:00 - 09:00 | 23 |
1611853200 | 12:00 | 09:00 - 12:00 | 24 |
1611864000 | 15:00 | 12:00 - 15:00 | 25 |
1611874800 | 18:00 | 15:00 - 18:00 | 23 |
1611885600 | 21:00 | 18:00 - 21:00 | 22 |
1611896400 | 00:00 | 21:00 - 00:00 | 20 |
1611907200 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611810000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611820800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611831600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611842400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611853200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611864000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611874800 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1611885600 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1611896400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611907200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611810000 | 00:00 | 21:00 - 00:00 | 0 |
1611820800 | 03:00 | 00:00 - 03:00 | 0 |
1611831600 | 06:00 | 03:00 - 06:00 | 0 |
1611842400 | 09:00 | 06:00 - 09:00 | 125 |
1611853200 | 12:00 | 09:00 - 12:00 | 144 |
1611864000 | 15:00 | 12:00 - 15:00 | 105 |
1611874800 | 18:00 | 15:00 - 18:00 | 87 |
1611885600 | 21:00 | 18:00 - 21:00 | 0 |
1611896400 | 00:00 | 21:00 - 00:00 | 0 |
1611907200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611810000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611820800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1611831600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1611842400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1611853200 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 20 |
1611864000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 30 |
1611874800 | 18:00 | 15:00 - 18:00 |
![]() |
60 | 35 |
1611885600 | 21:00 | 18:00 - 21:00 |
![]() |
70 | 50 |
1611896400 | 00:00 | 21:00 - 00:00 |
![]() |
65 | 45 |
1611907200 | 03:00 | 00:00 - 03:00 |
![]() |
60 | 40 |