other name | Alver Town |
country |
![]() |
Acklins Island District | |
Altitude | ca. 5 a.s.l. |
coordinates | 22° 36.1' N 75° 39.2' W |
valid in Albert Town on 22. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611291600 | 00:00 | 21:00 - 00:00 | 22 |
1611302400 | 03:00 | 00:00 - 03:00 | 22 |
1611313200 | 06:00 | 03:00 - 06:00 | 21 |
1611324000 | 09:00 | 06:00 - 09:00 | 22 |
1611334800 | 12:00 | 09:00 - 12:00 | 24 |
1611345600 | 15:00 | 12:00 - 15:00 | 25 |
1611356400 | 18:00 | 15:00 - 18:00 | 24 |
1611367200 | 21:00 | 18:00 - 21:00 | 23 |
1611378000 | 00:00 | 21:00 - 00:00 | 23 |
1611388800 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611291600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611302400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611313200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611324000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611334800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611345600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611356400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611367200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611378000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611388800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611291600 | 00:00 | 21:00 - 00:00 | 0 |
1611302400 | 03:00 | 00:00 - 03:00 | 0 |
1611313200 | 06:00 | 03:00 - 06:00 | 0 |
1611324000 | 09:00 | 06:00 - 09:00 | 91 |
1611334800 | 12:00 | 09:00 - 12:00 | 120 |
1611345600 | 15:00 | 12:00 - 15:00 | 120 |
1611356400 | 18:00 | 15:00 - 18:00 | 130 |
1611367200 | 21:00 | 18:00 - 21:00 | 0 |
1611378000 | 00:00 | 21:00 - 00:00 | 0 |
1611388800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611291600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1611302400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1611313200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1611324000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1611334800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1611345600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1611356400 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1611367200 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 5 |
1611378000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611388800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |