average temperature | |||
---|---|---|---|
°C | |||
1702699200 | 00:00 | 21:00 - 00:00 | 27 |
1702710000 | 03:00 | 00:00 - 03:00 | 26 |
1702720800 | 06:00 | 03:00 - 06:00 | 26 |
1702731600 | 09:00 | 06:00 - 09:00 | 26 |
1702742400 | 12:00 | 09:00 - 12:00 | 26 |
1702753200 | 15:00 | 12:00 - 15:00 | 27 |
1702764000 | 18:00 | 15:00 - 18:00 | 27 |
1702774800 | 21:00 | 18:00 - 21:00 | 27 |
1702785600 | 00:00 | 21:00 - 00:00 | 26 |
1702796400 | 03:00 | 00:00 - 03:00 | 26 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702710000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702720800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702731600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702742400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702753200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702764000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702774800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702785600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702710000 | 03:00 | 00:00 - 03:00 | 0 |
1702720800 | 06:00 | 03:00 - 06:00 | 0 |
1702731600 | 09:00 | 06:00 - 09:00 | 79 |
1702742400 | 12:00 | 09:00 - 12:00 | 56 |
1702753200 | 15:00 | 12:00 - 15:00 | 15 |
1702764000 | 18:00 | 15:00 - 18:00 | 43 |
1702774800 | 21:00 | 18:00 - 21:00 | 0 |
1702785600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702699200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1702710000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
1702720800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1702731600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 10 |
1702742400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 15 |
1702753200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 15 |
1702764000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 20 |
1702774800 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1702785600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 25 |
1702796400 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
Sombrero, 16. December 2023
other name | Sombrero Island, Hat Island |
country |
![]() |
Altitude | ca. 10 a.s.l. |
coordinates | 18° 35.4' N -63° 25.5' W |